Galaxy Stretch Female Tunic Tops
| X Small | Small | Medium | Large | X Large | 2X Large | 3X Large | Tol. +/- |
|---|
| A. Neck Width | 190 [7.5] | 190 [7.5] | 195 [7.75] | 200 [8] | 215 [8.5] | 220 [8.75] | 230 [9] | 5 [0.25] |
| B. Front Neck Drop | 155 [6] | 160 [6.25] | 165 [6.5] | 170 [6.75] | 175 [7] | 175 [7] | 175 [7] | 5 [0.25] |
| C. Sleeve Length | 180 [7] | 185 [7.25] | 195 [7.75] | 200 [8] | 210 [8.25] | 220 [8.75] | 225 [9] | 5 [0.25] |
| D. Chest/Bust | 980 [38.5] | 1010 [39.75] | 1080 [42.5] | 1150 [45.25] | 1250 [49.25] | 1350 [53] | 1430 [56.25] | 25 [1] |
| E. Back Length | 630 [24.75] | 645 [25.5] | 660 [26] | 675 [26.5] | 685 [27] | 705 [27.75] | 715 [28] | 25 [1] |
| F. Sweep | 1050 [41.25] | 1090 [43] | 1160 [45.75] | 1240 [48.75] | 1310 [51.5] | 1420 [56] | 1500 [59] | 25 [1] |
Dimensions are approximate. All dimensions are in millimeters [inches in brackets]. Drawings are not to scale.