Galaxy Scrubs Size Guide
Please note: garments are generously sized for ease of movement.
Galaxy Scrubs Tunic
Galaxy Scrubs Tunic
| Size | XS | S | M | L | XL | 2XL | 3XL | Tol. +/- |
|---|
| A. Neck Width | 170 [7] | 184 [7.25] | 190 [7.5] | 196 [7.75] | 202 [8] | 208 [8.25] | 214 [8.5] | 5 [0.25] |
| B. Neck Opening | 480 [19] | 490 [19.25] | 500 [19.5] | 510 [20] | 520 [20.5] | 530 [20.75] | 540 [21.25] | 25 [1] |
| C. Sleeve Length | 170 [7] | 184 [7.25] | 190 [7.5] | 196 [7.75] | 210 [8.25] | 220 [8.5] | 230 [9] | 10 [0.5] |
| D. Sleeve Opening | 184 [7.25] | 190 [7.5] | 200 [7.75] | 210 [8.25] | 220 [8.5] | 230 [9] | 240 [9.5] | 10 [0.5] |
| E. Chest | 787 - 864 [31 - 34] | 889 - 940 [35 - 37] | 965 - 1016 [38 - 40] | 1041 - 1118 [41 - 44] | 1143 - 1219 [45 - 48] | 1245 - 1321 [49 - 52] | 1346 - 1422 [53 - 56] | 25 [1] |
| F. Back Length | 692 [27.25] | 711 [28] | 730 [28.75] | 749 [29.5] | 768 [30.25] | 787 [31] | 813 [32] | 25 [1] |
| G. Front Neck drop from Collar Back | 140 [5.5] | 146 [5.75] | 152 [6] | 152 [6] | 159 [6.25] | 165 [6.5] | 171 [6.75] | 5 [0.25] |
| H. Sweep | 1016 [40] | 1016 [40] | 1181 [46.5] | 1238 [48.75] | 1291 [50.75] | 1384 [54.5] | 1422 [56] | 25 [1] |
| J. O/A Sleeve Length | 480 [19] | 502 [19.75] | 521 [20.5] | 540 [21.25] | 559 [22] | 578 [22.75] | 597 [23.5] | 5 [0.25] |
| K. Lower Pocket Size (LxW) | 5 [0.25] | 197 x 191 [7.75 x 7.5] | 197 x 191 [7.75 x 7.5] | 222 x 210 [8.75 x 8.25] | 222 x 210 [8.75 x 8.25] | 222 x 210 [8.75 x 8.25] | 222 x 210 [8.75 x 8.25] | |
All dimensions in millimetres [inches in brackets].
Drawing not to scale. Dimensions are approximate.
Galaxy Scrubs Trousers
Galaxy Scrubs Trousers
| Size | XS | S | M | L | XL | 2XL | 3XL | Tol. +/- |
|---|
| A. Waist Relaxed (Extended) | 610 - 686 [24 -27] | 711 - 762 [28 - 30] | 787 - 864 [31 - 34] | 889 - 965 [35 - 38] | 991 - 1067 [39 -42] | 1092 - 1168 [43 - 46] | 1194 - 1270 [47 - 50] | 25 [1] |
| B. Front Rise | 292 [11.5] | 305 [12] | 311 [12.25] | 318 [12.5] | 331 [13] | 343 [13.5] | 349 [13.75] | 10 [0.5] |
| C. Back Rise | 387 [15.25] | 406 [16] | 419 [16.5] | 432 [17] | 445 [17.5] | 457 [18] | 470 [18.5] | 10 [0.5] |
| D. Inseam | 787 [31] | 787 [31] | 787 [31] | 787 [31] | 787 [31] | 787 [31] | 787 [31] | 10 [0.5] |
| E. Side length | 1073 [42.25] | 1073 [42.25] | 1073 [42.25] | 1073 [42.25] | 1073 [42.25] | 1073 [42.25] | 1073 [42.25] | 25 [1] |
| F. Leg Opening | 419 [16.5] | 438 [17.25] | 457 [18] | 483 [19] | 495 [19.5] | 521 [20.5] | 540 [21.25] | 25 [1] |
| G. Hips 203mm (8") below waist | 813 - 889 [32 - 35] | 914 - 965 [36 -38] | 991 - 1014 [39 - 41] | 1067 - 1118 [42 - 44] | 1143 - 1219 [45 - 48] | 1245 - 1321 [49 - 52] | 1346 - 1422 [53 - 56] | 25 [1] |
| H. Pocket size | 145 x 145 [5.75 x 5.75] | 145 x 145 [5.75 x 5.75] | 145 x 145 [5.75 x 5.75] | 145 x 145 [5.75 x 5.75] | 145 x 145 [5.75 x 5.75] | 145 x 145 [5.75 x 5.75] | 145 x 145 [5.75 x 5.75] | |
| J. Hip Pocket Opening | 175 [6.75] | 175 [6.75] | 175 [6.75] | 180 [7] | 180 [7] | 180 [7] | 180 [7] | 10 [0.5] |
| K. Cargo Pocket size (LxW) | 200 x 200 [8 x 8] | 200 x 200 [8 x 8] | 200 x 200 [8 x 8] | 200 x 200 [8 x 8] | 210 x 210 [8.25 x 8.25] | 210 x 210 [8.25 x 8.25] | 210 x 210 [8.25 x 8.25] | |
Twill Tape Colour | As garment | As garment | As garment | As garment | As garment | As garment | As garment | |
All dimensions in millimetres [inches in brackets].
Drawing not to scale. Dimensions are approximate.
Galaxy Mock-wrap Tunic
Galaxy Mock-wrap Tunic
| Size | XS | S | M | L | XL | 2XL | 3XL | Tol. +/- |
|---|
| A. Neck width | 178 [7] | 184 [7.25] | 184 [7.25] | 190 [7.5] | 196 [7.75] | 202 [8] | 208 [8.25] | 5 [0.25] |
| B. Neck Opening | 480 [19] | 490 [19.25] | 500 [19.5] | 510 [20] | 520 [20.5] | 530 [20.75] | 540 [21.25] | 25 [1] |
| C. Sleeve Length | 394 [15.5] | 406 [16] | 419 [16.5] | 445 [17.5] | 470 [18.5] | 495 [19.5] | 521 [20.5] | 5 [0.25] |
| D. Sleeve Opening | 171 [6.75] | 184 [7.25] | 190 [7.5] | 202 [8] | 208 [8.25] | 222 [8.75] | 229 [9] | 10 [0.5] |
| E. Chest/Bust | 508 [20] | 533 [21] | 559 [22] | 597 [23.5] | 635 [25] | 660 [26] | 699 [27.5] | 25 [1] |
| F. Back Length | 686 [27] | 711 [28] | 730 [28.75] | 749 [29.5] | 768 [30.25] | 787 [31] | 813 [32] | 25 [1] |
| G. Front Neck drop from Collar back | 165 [6.5] | 171 [6.75] | 178 [7] | 178 [7] | 184 [7.25] | 191 [7.5] | 197 [7.75] | 10 [0.5] |
| H. Sweep | 1080 [42.5] | 1143 [45] | 1181 [46.5] | 1257 [49.5] | 1340 [52.75] | 1391 [54.75] | 1480 [58.25] | 25 [1] |
| J. O/A Sleeve Length | 394 [15.5] | 406 [16] | 419 [16.5] | 445 [17.5] | 470 [18.5] | 495 [19.5] | 521 [20.5] | 5 [0.25] |
| K. Lower Pocket Size (LxW) | 178 x 210 [7 x 8.25] | 178 x 210 [7 x 8.25] | 178 x 210 [7 x 8.25] | 184 x 222 [7.25 x 8.75] | 184 x 222 [7.25 x 8.75] | 184 x 222 [7.25 x 8.75] | 184 x 222 [7.25 x 8.75] | |
All dimensions in millimetres [inches in brackets].
Drawing not to scale. Dimensions are approximate.
Galaxy Healthcare Tunic
Galaxy Healthcare Tunic
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | Tol. +/- |
|---|
| C. Sleeve Length | 254 [10] | 254 [10] | 260 [10.25] | 267 [10.5] | 267 [10.5] | 273 [10.75] | 273 [10.75] | 279 [11] | 286 [11.25] | 286 [11.25] | 292 [11.5] | 292 [11.5] | 305 [12] | 5 [0.25] |
| D. Sleeve Opening | 152 [6] | 159 [6.25] | 165 [6.5] | 178 [7] | 191 [7.5] | 197 [7.75] | 210 [8.25] | 222 [8.75] | 235 [9.25] | 248 [9.75] | 260 [10.25] | 273 [10.75] | 286 [11.25] | 5 [0.25] |
| E. Chest | 451 [17.75] | 470 [18.5] | 489 [19.25] | 508 [20] | 533 [21] | 565 [22.25] | 597 [23.5] | 622 [24.5] | 654 [25.75] | 686 [27] | 711 [28] | 743 [29.25] | 775 [30.5] | 10 [0.5] |
| F. Back Length | 749 [29.5] | 756 [29.75] | 762 [30] | 762 [30] | 768 [30.25] | 775 [30.5] | 781 [30.75] | 787 [31] | 787 [31] | 794 [31.25] | 800 [31.5] | 806 [31.75] | 810 [32] | 10 [0.5] |
| G. Waist | 419 [16.5] | 425 [16.75] | 445 [17.5] | 464 [18.25] | 495 [19.5] | 521 [20.5] | 553 [21.75] | 584 [23] | 610 [24] | 641 [25.25] | 673 [26.5] | 705 [27.75] | 737 [29] | 10 [0.5] |
| H. Sweep | 953 [37.5] | 1029 [40.5] | 1067 [42] | 1111 [43.75] | 1162 [45.75] | 1219 [48] | 1283 [50.5] | 1340 [52.75] | 1397 [55] | 1461 [57.5] | 1524 [60] | 1581 [62.25] | 1638 [64.5] | 10 [0.5] |
| J. Collar Depth | 83 [3.25] | 83 [3.25] | 83 [3.25] | 83 [3.25] | 83 [3.25] | 83 [3.25] | 83 [3.25] | 83 [3.25] | 83 [3.25] | 83 [3.25] | 83 [3.25] | 83 [3.25] | 83 [3.25] | 5 [0.25] |
| K. Shoulder | 133 [5.25] | 139 [5.5] | 139 [5.5] | 146 [5.75] | 146 [5.75] | 152 [6] | 152 [6] | 152 [6] | 159 [6.25] | 165 [6.5] | 165 [6.5] | 165 [6.5] | 171 [6.75] | 10 [0.5] |
All dimensions in millimetres [inches in brackets].
Drawing not to scale. Dimensions are approximate.